Reference Guide
Piece Rate Guide by Trade
Common piece rates across construction trades. Use these as a starting point when setting rates for your crew — then adjust based on your market and job complexity.
Roofing
| Task | Unit | Typical Range |
|---|---|---|
| Tear-off + Install (architectural) | per square | $65–$100 |
| Tear-off only | per square | $25–$40 |
| Install only (new construction) | per square | $40–$65 |
| Ridge cap | per linear foot | $1.50–$3.00 |
Framing
| Task | Unit | Typical Range |
|---|---|---|
| Wall framing | per linear foot | $4–$8 |
| Roof trusses | per truss | $15–$30 |
| Floor sheathing | per sheet | $4–$7 |
| Full house framing | per sq ft | $4–$10 |
Drywall
| Task | Unit | Typical Range |
|---|---|---|
| Hanging | per sheet | $8–$15 |
| Taping & finishing | per sheet | $10–$18 |
| Hang + finish | per sheet | $18–$30 |
| Texture (spray) | per sq ft | $0.25–$0.50 |
Painting
| Task | Unit | Typical Range |
|---|---|---|
| Interior (walls + ceiling) | per room | $100–$250 |
| Exterior siding | per sq ft | $0.50–$1.50 |
| Trim / doors | per piece | $15–$40 |
| Cabinet refinishing | per door/drawer | $25–$50 |
Flooring
| Task | Unit | Typical Range |
|---|---|---|
| Hardwood install | per sq ft | $1.50–$3.50 |
| LVP / laminate install | per sq ft | $0.75–$1.50 |
| Tile install | per sq ft | $2.00–$5.00 |
| Carpet install | per sq yard | $3.00–$6.00 |
Siding
| Task | Unit | Typical Range |
|---|---|---|
| Vinyl siding install | per square | $60–$100 |
| Fiber cement (HardiePlank) | per square | $100–$175 |
| Tear-off old siding | per square | $20–$40 |
Fencing
| Task | Unit | Typical Range |
|---|---|---|
| Wood fence install | per linear foot | $8–$18 |
| Chain link install | per linear foot | $5–$12 |
| Vinyl fence install | per linear foot | $10–$20 |
Concrete
| Task | Unit | Typical Range |
|---|---|---|
| Flatwork (sidewalks, patios) | per sq ft | $2–$5 |
| Foundation walls | per linear foot | $15–$35 |
| Stamped / decorative | per sq ft | $4–$10 |
A note on these rates
These are approximate ranges based on common market rates. Actual piece rates vary significantly based on your location, job complexity, material type, and worker experience. Use these as a starting point and adjust based on what works for your business and market.
Ready to start tracking piece work for your crew?
Get Started FreeReady to Stop Wasting Time on Payroll?
Join over 500 contractors who track piece work, run payroll, and control job costs with Piece Work Pro. Free to start — no credit card required.